PIB/JMB | NAZIV | DATUM | STATUS | SER BROJ | PERSONALNI BROJ | MESTO |
---|---|---|---|---|---|---|
108074204 | M-EXPERIENCEAgencija za knjigovodstvene usluge Marina Mijalkovic | 01.08.2022 | Agencija | 9082 | 041010247120001111111000 | Pirot |
109565977 | A LA TURKA Novi Pazar | 08.06.2022 | Firma | 8997 | 040018752120001111111000 | |
111658330 | A&M ENERGY DOO | 14.10.2022 | Firma | 9148 | 027022868030001111111000 | |
106028949 | A&T SISTEM d.o.o. | 01.02.2022 | Agencija | 4700 | 033023795120001111111000 | Novi Beograd |
100415391 | ABM ELEKTRO d.o.o. | 01.02.2022 | Firma | 5939 | 039023708120001111111000 | Prokuplje |
113086377 | Abramo Shop PR | 07.06.2022 | Firma | 8995 | 028012586120001111111000 | Novi Beograd |
111071823 | ABRAMO TRADE PR | 01.06.2022 | Firma | 7511 | 039028283120001111111000 | Novi Beograd |
109222123 | AC CETIRI TOCKA doo | 08.11.2022 | Firma | 9168 | 026018944120001111111000 | Novi Beograd |
112488310 | Accounting office 027 | 02.08.2022 | Agencija | 9086 | 023023847120001111111000 | Pirot |
105036243 | ACTIVA LOGIC | 24.06.2022 | Agencija | 8547 | 041021348120001111111000 | Dimitrovgrad |
101667362 | AD JUNIOR | 01.01.2015 | Firma | 262 | 032023359000001111101010 | |
110212088 | ADLATU DOO | 19.01.2022 | Firma | 6474 | 031035796120001111111000 | |
109406943 | ADRIATIC CARGO TRANS d.o.o. | 01.01.2023 | Firma | 9227 | 037020424030001111111000 | |
113399253 | ADRIATIC MARITIME DISTRIBUTION d.o.o. | 01.01.2023 | Firma | 9226 | 043017777030001111111000 | |
101684343 | AGENCIJA DS SOFT PLUS | 06.10.2022 | Agencija | 9140 | 036016384120001111111000 | Novi Beograd |
104370663 | AGENCIJA MK ERC | 25.03.2022 | Firma | 8916 | 028018822120001111111000 | Loznica |
103613256 | AGENCIJA BIT 1 | 03.01.2022 | Agencija | 6502 | 030021174120001111111000 | Priboj |
0109957339311 | AGENCIJA BRANKA | 01.01.2014 | Agencija | 184 | 036015738000001111101010 | Beograd |
109577913 | Agencija Calculation | 16.08.2022 | Agencija | 9094 | 040018890120001111111000 | Beograd Beli Potok |
111541826 | AGENCIJA D & I | 22.08.2022 | Agencija | 9098 | 037026989120001111111000 | Pozarevac |
102095000 | AGENCIJA DIETRICH KNJIGOVODSTVENA RADNJA | 01.05.2023 | Agencija | 8353 | 035021868120001111111000 | Subotica |
100887495 | Agencija Eko Milan Zicovic Pr | 01.03.2023 | Agencija | 7683 | 030030423120001111111000 | |
108689428 | AGENCIJA IVANA JOVANOVIC | 04.02.2022 | Agencija | 8850 | 033021105120001111111000 | Prokuplje |
110429566 | AGENCIJA KALKULIS | 07.02.2022 | Agencija | 8853 | 028021989120001111111000 | KULA |
107856972 | AGENCIJA KONTO 085 | 19.01.2022 | Agencija | 8794 | 029009081120001111111000 | Prokuplje |
104544459 | AGENCIJA KONTO T | 03.08.2022 | Agencija | 9088 | 038015782040001111111000 | |
101286008 | AGENCIJA LIST LJIG | 01.08.2021 | Agencija | 6896 | 029020744120001111111000 | Ljig |
105219358 | AGENCIJA LOVRENSKI | 10.06.2022 | Agencija | 9001 | 037016172120001111111000 | Novi Knezevac |
104361679 | Agencija Mijic | 18.08.2022 | Agencija | 9096 | 038015660120001111111000 | Pirot |
109223322 | AGENCIJA NESIC-STARR | 01.02.2022 | Agencija | 7197 | 038020507120001111111000 | KURSUMLIJA |
101681762 | AGENCIJA NM | 04.07.2022 | Agencija | 9049 | 033017445120001111111000 | Novi Beograd |
104235242 | Agencija Perspektiva | 18.04.2022 | Agencija | 8939 | 033015452120001111111000 | Senta |
112784998 | AGENCIJA RADOVANOVIC NENAD RADOVANOVIC PR | 07.10.2022 | Firma | 9144 | 035020810120001111111000 | |
110766891 | AGENCIJA REZULTAT PLUS SENKA RADJENOVIC PR | 24.09.2022 | Agencija | 8659 | 026021137120001111111000 | Beograd |
101714397 | Agencija Saldo plus Milena Karapandzic pr | 01.05.2022 | Agencija | 8710 | 033021896120001111111000 | Novi Beograd |
107873868 | Agencija Vaske Zeljko Vasic PR | 01.02.2022 | Agencija | 8738 | 034028520120001111111000 | Beograd |
103901110 | AGENCIJA ZA ENERGETIKU REPUBLIKE SRBIJE | 01.02.2022 | Firma | 8342 | 032016558120001111111000 | Beograd |
106685395 | Agencija za knigovodstvene usluge CONTABILITA | 01.02.2022 | Agencija | 8372 | 029026373120001111111000 | Novi Beograd |
109558335 | AGENCIJA ZA KNJIGOVODSTVENE POSLOVE BIT 2 | 28.10.2022 | Agencija | 9159 | 028017165120001111111000 | Priboj |
107824291 | Agencija za knjigovodstvene poslove TENEN 1 | 01.09.2022 | Agencija | 8876 | 026017291120001111111000 | Beograd |
109561728 | AGENCIJA ZA KNJIGOVODSTVENE USLUGE D&P CONTO GORNJI MILANOVAC | 18.08.2022 | Agencija | 9095 | 034016305120001111111000 | Gornji Milanovac |
109266051 | AGENCIJA ZA KNJIGOVODSTVENE USLUGE DIRA | 28.03.2022 | Agencija | 8917 | 038019514120001111111000 | Beograd |
109113468 | AGENCIJA ZA KNJIGOVODSTVENE USLUGE MARKA23 MARKOVIC MIRJANA PR | 22.09.2022 | Agencija | 9121 | 029018351120001111111000 | Loznica |
108938498 | Agencija za knjigovodstvene usluge STERK | 21.04.2022 | Agencija | 8947 | 037023920120001111111000 | Beograd |
103456394 | Agencija za knjigovodstvene usluge Zoka | 28.03.2022 | Agencija | 8918 | 041015312120001111111000 | Beograd |
109164999 | Agencija za knjigovodstvo i poslovne usluge PEN & BOOK | 03.10.2022 | Agencija | 9132 | 039017415120001111111000 | Beograd Vranic |
108769157 | Agencija za knjigovodstvo Milica | 19.07.2022 | Agencija | 9063 | 044025433020001111111000 | |
112765028 | AGENCIJA ZA KNJIGOVODSTVO MMM-98 | 02.08.2022 | Agencija | 9084 | 030025850120001111111000 | |
101669241 | Agencija za knjigovodstvo SGS | 31.08.2022 | Agencija | 9107 | 037019192120001111111000 | Novi Beograd |
106926659 | Agencija za knjigovodstvo Trezor, Natasa Janosevic pr | 01.03.2022 | Agencija | 7121 | 036027119120001111111000 | Beograd |
108134196 | AGENCIJA ZA PRUZANJE KNJIGOVODSTVENIH USLUGA TODOROVIC | 15.06.2022 | Agencija | 8549 | 029022194120001111111000 | Beograd Cukarica |
105278701 | Agencija za racunovodstvene i knjigovodstvene poslove EKVIVALENT | 08.02.2022 | Agencija | 8855 | 035021896120001111111000 | Sabac |
106908779 | AGENCIJA ZA VODJENJE KNJIGOVODSTVENIH POSLOVA MILANOVIC | 18.01.2022 | Agencija | 8259 | 033026673120001111111000 | Arandjelovac |
102850719 | AGENCIJA ZA VODJENJE POSLOVNIH KNJIGA PLUS | 01.05.2022 | Agencija | 8364 | 039027912120001111111000 | Beograd |
108850796 | AGENCIJA ZANA 2015 | 24.11.2022 | Agencija | 9188 | 041016021120001111111000 | Grocka |
110814819 | Agencija ZORMAN | 01.02.2022 | Agencija | 6983 | 040031737120001111111000 | |
1908956295012 | AGENCY M & W | 01.01.2008 | Agencija | 190 | 032018973000001111101000 | Pljevlja |
103288558 | AGIT 2013 | 06.12.2022 | Firma | 9196 | 030019324120001111111000 | Beograd |
105788185 | AGRO BREZA DOO | 23.03.2022 | Firma | 8913 | 026018299120001111111000 | Surcin |
103150873 | AGRO TEHNIKA-MS DOO | 10.08.2022 | Firma | 9092 | 043012687120001111111000 | Novi Sad |
112296725 | AGRO-PEJI DOO | 03.02.2022 | Firma | 8841 | 033018672020001111111000 | |
104821621 | Agrofarm-Lacku d.o.o. Alibunar | 04.01.2022 | Firma | 8832 | 031018458120001111111000 | Alibunar |
102116648 | AGROISTOK BUKOVIK d.o.o. | 26.04.2022 | Firma | 8951 | 035015523120001111111000 | Orasac |
103746389 | AGROMAVENS d.o.o. | 18.05.2022 | Firma | 8505 | 036022246120001111111000 | Novi Sad |
107448922 | AGRONOMFIT doo | 01.05.2022 | Agencija | 8333 | 031017871120001111111000 | Pozega |
104720708 | AGROTOP-KOMERC d.o.o. | 01.02.2022 | Firma | 4701 | 035024137120001111111000 | Prokuplje |
113018355 | AJVANHO DOO | 17.05.2022 | Agencija | 8978 | 036022569120001111111000 | SRBOBRAN |
108771078 | AKTIVA011 SNEZANA NIKOLIC PR AGENCIJA | 28.02.2022 | Agencija | 8879 | 033008524120001111111000 | Beograd |
109137377 | Akumulator Centar Mica Jelenkovic PR | 06.07.2022 | Agencija | 8587 | 030020201120001111111000 | Zajecar |
101775591 | AL-PER d.o.o. | 09.11.2022 | Firma | 9170 | 037025088120001111111000 | Konarevo |
109122047 | ALANIS DOO | 30.11.2022 | Firma | 8159 | 031022112120001111111000 | Beograd |
110105412 | Alarmius ND doo | 01.03.2023 | Firma | 9230 | 033020194120001111111000 | |
105879143 | ALBATROS PLUS DOO | 09.02.2022 | Firma | 8856 | 029019266120001111111000 | Beograd |
2111961710344 | ALEKSANDAR MARKOVIC | 31.01.2017 | Agencija | 4326 | 024023068000001111101010 | Beograd |
113324363 | ALEKSANDAR RADOJEVI PR VATRO-STAR | 27.10.2022 | Firma | 9157 | 036019125060001111111000 | Kaludjerica |
0307984387138 | Aleksandra Cvetkovic | 02.03.2022 | Agencija | 7881 | 038018244120001111111000 | Nis |
112471265 | ALEKSANDRA TRAJKOVIC RB KRUG | 17.10.2022 | Agencija | 9149 | 028014528120001111111000 | Beograd |
107496594 | Alfa Fruit + STR | 01.03.2022 | Firma | 8334 | 033017934120000000011000 | Temerin |
100430076 | Alfakont d.o.o. | 12.01.2022 | Agencija | 2021 | 036019167120001111111000 | BEOGRAD |
111606739 | Almax mont doo | 07.11.2022 | Firma | 9166 | 029019268030001111111000 | |
104835758 | Alura Med d.o.o. | 01.02.2023 | Firma | 5281 | 031020914120001111111000 | BEOGRAD |
106250775 | AMERICAR d.o.o. | 01.02.2022 | Firma | 8826 | 032012582120001111111000 | Beograd |
103868523 | AMERIGO-SAN DOO | 01.03.2022 | Agencija | 8833 | 035012030120001111111000 | Backa Topola |
100037397 | AMOS d.o.o. | 22.07.2022 | Agencija | 9068 | 038009082120001111111000 | Beograd |
110796315 | ANA MARKOVIC PR ANM TRADE BEOGRAD | 25.05.2022 | Firma | 8984 | 038025988120001111111000 | Beograd |
2408952710083 | ANDREJA | 01.01.2024 | Agencija | 786 | 029013455000001111101000 | Beograd |
106510569 | ANGOLO MAGICO d.o.o. | 18.01.2022 | Firma | 8786 | 029008800120001111111000 | Beograd |
100289900 | ANIMA DOO | 12.04.2022 | Firma | 8935 | 033020139120001111111000 | Beograd |
100414190 | ANP | 01.01.2025 | Agencija | 81 | 035012372000001111101110 | Prokuplje |
106560553 | Apatinski trni centar doo Apatin | 01.02.2023 | Firma | 9236 | 041024440120001111111000 | Apatin |
104479309 | APORETA d.o.o. | 04.05.2022 | Agencija | 8960 | 037024359120001111111000 | Novi Sad |
101448715 | AQUA TOP DOO BACKA TOPOLA | 01.01.2022 | Firma | 8717 | 034017165120001111111000 | |
111230031 | AQUAWELL NS COM | 29.07.2022 | Firma | 9075 | 038024798120001111111000 | KAC NOVI SAD |
100041078 | ARAK DOO | 01.08.2022 | Firma | 9070 | 037012083120000100010000 | |
110965174 | ARANEKS doo | 27.03.2022 | Firma | 7116 | 033021122120001111111000 | Beograd |
111179030 | ARANING DOO | 04.04.2022 | Agencija | 8926 | 033012402120001111111000 | Nis |
105605380 | ARB USLUGE d.o.o. | 04.04.2022 | Firma | 8225 | 039019219120001111111000 | Beograd |
100421292 | Arbicoop d.o.o. | 05.09.2022 | Agencija | 9110 | 036014863120001111111000 | Novi Beograd |
106417223 | ARI SNACK LINE D.O.O. | 01.02.2022 | Firma | 5912 | 035015349120001111111000 | Subotica |
108125894 | ART KONTO DOO | 12.01.2022 | Agencija | 8759 | 025030866120001111111000 | Beograd |
111939707 | AS NEW ACCOUNTING d.o.o. | 01.01.2022 | Agencija | 8144 | 033018593120001111111000 | |
100358206 | ASM Promet D.O.O.PREDUZECE ZA SPOLJNU I UNUTRASNJU TRGOVINU | 27.06.2022 | Firma | 9028 | 033018100120001111111000 | PIROT |
112855368 | ASTRABILANS KZ | 07.03.2022 | Agencija | 8894 | 027012040120001111110000 | Novi Beograd |
101636358 | ATM d.o.o. | 01.01.2030 | Firma | 324 | 023023105000001111101010 | Novi Sad |
110967536 | AUTO CENTAR VELJA | 22.06.2022 | Firma | 9021 | 033013782030001111111000 | |
107614199 | AUTO MOTO KLUB DG010PI | 18.10.2022 | Agencija | 9151 | 031017327120001111111000 | Pirot |
103188802 | AUTO SERVIS KOLE SZTR | 28.06.2022 | Firma | 9031 | 038017728120001111111000 | Zajecar |
108811732 | AUTO SERVIS NEA DOO | 01.07.2022 | Firma | 8704 | 039022893120001111111000 | Beograd |
109331660 | AUTO VISION TR VLADIMIR JOVANKIC PR | 01.08.2022 | Firma | 8608 | 029024023120001111111000 | Beograd |
101208460 | AUTOPREVOZNIK KS | 01.01.2023 | Firma | 9154 | 036024700120001111111000 | Priboj |
106927434 | AVA 311 d.o.o. | 01.05.2022 | Firma | 8366 | 038022229120001111111000 | Valjevo |
111163896 | AVIATIC FASHION d.o.o. | 10.01.2022 | Firma | 8753 | 028021940120001111111000 | Beograd |
107143151 | AVIONICS AMP TELEKOMMUNICATION SERVICES DOO | 01.03.2022 | Agencija | 5056 | 036020249120001111111000 | BEOGRAD |
101019615 | Azurnost d.o.o. | 19.01.2022 | Agencija | 8788 | 034010609120001111111000 | Velika Mostanica |
102749613 | B.B. LINK d.o.o. | 24.01.2022 | Firma | 8816 | 039010640120001111111000 | Surcin |
112905274 | BAGGIRA DOO | 01.01.2023 | Agencija | 9162 | 027021362120001111111000 | Beograd Zemun |
112931726 | BALANS 495 | 04.07.2022 | Agencija | 9048 | 029015784120001111111000 | BEOGRAD |
104954104 | Balina d.o.o. | 01.02.2022 | Agencija | 7702 | 030026806120001111111000 | Beograd |
101884619 | BALTIK SR | 01.04.2022 | Agencija | 7847 | 033018617120001111111000 | Pirot |
101356141 | BARAKUDA BEZBEDNOST DOO | 23.08.2022 | Firma | 9100 | 046013672120001111111000 | SECANJ |
03044297 | Batuta | 01.06.2022 | Firma | 8520 | 035018771120000100011000 | |
100636377 | BAUEN d.o.o. | 03.03.2022 | Agencija | 8892 | 028015933120001111111000 | Vrbas |
111022946 | BAUMIX PRO DOO | 11.07.2022 | Firma | 8417 | 035018842120001111111000 | LESTANE |
109976265 | BELA DUGA d.o.o. | 25.01.2022 | Firma | 8819 | 031016568120001111111000 | Zajecar |
110140166 | Belgravia Interiors doo | 01.07.2022 | Firma | 7514 | 029028282120001111111000 | |
107394100 | BELI BOR PLUS D.O.O. | 01.05.2022 | Firma | 8331 | 035023973120001111111000 | Arandjelovac |
107550609 | BELLA DORMO DOO | 11.02.2022 | Agencija | 7275 | 026019279120001111111000 | Beograd |
106659992 | BELO | 17.01.2022 | Agencija | 8774 | 024009167120001111111000 | Novi Beograd |
111905599 | Beo stan 011 doo | 01.04.2022 | Agencija | 8922 | 033015342040001111111000 | |
108513192 | BEO-GRANAD DOO BEOGRAD NOVI BEOGRAD | 18.11.2022 | Firma | 9183 | 036023702030001111111000 | |
112677841 | Beotocak doo | 01.02.2023 | Firma | 9223 | 037015989120001111111000 | |
108564207 | Beovision doo | 29.06.2022 | Agencija | 9030 | 034018526120001111111000 | Beograd |
109043084 | BERUS DOO | 10.01.2022 | Firma | 8748 | 028030934120001111111000 | Novi Sad |
108000375 | BEST LINE 021 DOO | 01.02.2022 | Firma | 4246 | 033024458120001111111000 | Novi Sad |
100267456 | BESTEX d.o.o. | 01.02.2022 | Firma | 8736 | 030028072120001111111000 | Beograd |
108012185 | BETAPLAST | 27.06.2022 | Firma | 9027 | 038017568120001111111000 | Titel |
102160337 | BETI DOO | 18.01.2022 | Firma | 8783 | 034031829120001111111000 | Valjevo |
111627479 | BG Blink Solutions doo | 03.11.2022 | Firma | 9164 | 041020055030001111111000 | Beograd |
104777909 | Bianco Molina d.o.o. | 04.02.2022 | Agencija | 8844 | 039014026120001111111000 | Novi Pazar |
2611968 | BIBONI VRNJACKA BANJA | 07.12.2022 | Agencija | 7601 | 033029344120001111111000 | Vrnjacka Banja |
105421851 | BIKSIT | 15.01.2022 | Agencija | 8247 | 031020286120001111111000 | Beograd |
106212971 | BILANCA PR ZORICA OSTROGONAC | 02.03.2022 | Agencija | 8888 | 036024676120001111111000 | Djurdjin |
109268090 | BILANS J.F.D. | 20.01.2022 | Agencija | 8803 | 034010534120001111111000 | Varvarin |
111130452 | Biljana Bugarinovic PR BeeBooks | 22.07.2022 | Agencija | 9067 | 036021157120001111111000 | Varvarin |
111840409 | BILJANA PREMOVIC PR - AGENCIJA SINERGIJA MBM - VLADIMIRCI | 01.01.2023 | Agencija | 3163 | 032023152000001111101010 | Beograd |
112293106 | Biljana Spasic Pr Agencija za knjigovodstvo BS Surcin | 01.02.2022 | Agencija | 8354 | 040017570120001111111000 | Surcin |
109595815 | BIMOTO-TOMI | 01.08.2022 | Agencija | 9078 | 035012810120001111111000 | Backa Topola |
101682232 | Biodekor | 12.07.2022 | Firma | 9056 | 034017394120001111111000 | Beograd |
111092707 | BIOSINERGIJA doo Beograd-Zvezdara | 17.10.2022 | Agencija | 9150 | 031016062120001111111000 | Beograd |
106925906 | BIOSYSTEM D.O.O. | 21.04.2022 | Agencija | 8946 | 032020014120001111111000 | Kula |
106873604 | BIRO - STEVANOVIC DOO PROKUPLJE | 15.06.2022 | Agencija | 9005 | 041013953120001111111000 | Prokuplje |
100629703 | Biro Bilans | 01.03.2022 | Agencija | 5542 | 032027092120001111111000 | BOR |
100391357 | BIRO SCENSKA TEHNIKA | 30.06.2005 | Firma | 12 | 040014669000001011000000 | Beograd |
104587395 | BISTRICA FINANS d.o.o. | 03.08.2022 | Agencija | 7914 | 026017506120001111111000 | Beograd |
109889985 | Biterra rs doo | 22.03.2022 | Firma | 8908 | 033018926120001111111000 | Beograd |
109084046 | BIZ CONCEPT | 12.09.2022 | Agencija | 9115 | 043022201120001111111000 | Beograd |
104783823 | BIZNIS INKUBATOR CENTAR d.o.o. u likvidaciji | 01.05.2022 | Firma | 8365 | 032021441120001111111000 | Prokuplje |
103942147 | Biznis plus d.o.o. | 01.04.2022 | Agencija | 8237 | 032014435120001111111000 | Beograd |
103961129 | BJ Equipment d.o.o. | 01.02.2022 | Firma | 5906 | 033015119120001111111000 | BEOGRAD |
100052999 | BOBICO DOO | 26.12.2022 | Agencija | 9219 | 036021431030001111111000 | |
113388716 | BOJAN RADOJEVI PR VATRO ODRAVANJE | 25.11.2022 | Firma | 9189 | 028027982120001111111000 | Beograd |
100235136 | BOKI FOOD SYSTEM | 01.05.2022 | Firma | 8329 | 030016642120001111111000 | Prokuplje |
105889077 | BOMAX PROPERTIES d.o.o. | 21.11.2022 | Firma | 9185 | 036014834120001111111000 | Beograd |
108648989 | BOMBAJ TEXTILE d.o.o. | 04.11.2022 | Firma | 9165 | 033010186120001111111000 | Zemun |
100352844 | BONA MENTE d.o.o. | 30.06.2005 | Agencija | 154 | 042019592000001111000000 | Beograd |
104054315 | BONESA d.o.o. | 01.01.2017 | Agencija | 372 | 023026023000001111101010 | Backa Topola |
107966038 | BONESSA CAFFE KNJIGOVODSTVENI SERVIS | 27.06.2022 | Agencija | 9029 | 038015326120001111111000 | Backa Topola |
107487647 | BONNELI 011 DOO | 24.01.2022 | Agencija | 8814 | 030010601120001111111000 | Beograd |
107499980 | BONNELI LINE DOO | 10.05.2022 | Firma | 8500 | 033024008120001111111000 | Beograd |
105242680 | BORKO K MONT DOO | 01.02.2023 | Firma | 8200 | 027011395120001111111000 | Beograd |
100388544 | BOVO d.o.o. | 01.02.2022 | Agencija | 4637 | 027026414120001111111000 | Novi Beograd |
101561532 | BOZIC KOMPANI d.o.o. | 24.01.2022 | Firma | 8810 | 030013953120001111111000 | Loznica |
111950147 | Brada Color Doo | 03.10.2022 | Firma | 9129 | 036013604120001111111000 | Pozega |
105804574 | BRANDKOM d.o.o. | 01.01.2031 | Agencija | 3158 | 032024156000001111101010 | Lozovik |
111704394 | BRANKO MATOVIC PR KNJIGOVODSTVENA AGENCIJA VIKTORIJA BEOGRAD | 10.05.2022 | Agencija | 8971 | 030018487120001111111000 | Borca |
112411200 | Bread company d.o.o. | 27.10.2022 | Agencija | 8676 | 034021571120001111111000 | Beograd Palilula |
112886591 | Break new ground doo | 01.10.2022 | Firma | 9127 | 031013832030000100010000 | Beograd |
107216558 | BRMKO DOO | 01.06.2022 | Firma | 5636 | 036027957120001111111000 | |
113296753 | BUBBLE TEA NS 021 DOO | 06.10.2022 | Firma | 9143 | 036016389120001111111000 | Novi Sad |
100995407 | BUKOVICKA BANJA STUBLINA | 04.10.2022 | Firma | 9134 | 036017216120001111111000 | ARANDJELOVAC |
106925826 | Business Books d.o.o. | 01.06.2023 | Agencija | 6503 | 040025136120001111111000 | Backa Topola |
109240075 | Butterfly Line 1974 d.o.o. | 28.07.2022 | Firma | 9074 | 038013397120001111111000 | Beograd |
101675830 | CAISSA COMMERCE d.o.o. | 21.11.2022 | Firma | 9184 | 030017505030001111111000 | |
111030235 | Calcolo Net | 21.10.2022 | Agencija | 9152 | 031015247120001111111000 | Becej |
112208591 | CANDEX PROCOM D.O.O. | 01.01.2023 | Firma | 9224 | 032018667030001111111000 | |
109901231 | CANDEX PROLIFT DOO BEOGRAD-ZEMUN | 01.01.2023 | Firma | 9225 | 030017329030001111111000 | |
106769321 | CAPRA DOO PRIVREDNO DRUSTVO ZA TRGOVINU JAZOVO | 01.02.2022 | Agencija | 8171 | 035024605120001111111000 | Subotica |
108456916 | Carapic V komerc d.o.o. | 08.08.2022 | Agencija | 6240 | 025024213120001111111000 | Prokuplje |
02094754 | CARINE d.o.o. | 11.01.2007 | Firma | 299 | 026025218000000100001010 | Podgorica |
105883117 | CASPER FILIPE | 01.03.2023 | Firma | 6004 | 033016544120001111111000 | Subotica |
101032040 | CATERING d.o.o. | 28.10.2022 | Firma | 8145 | 031022949120001111111000 | Beograd |
105010631 | CBI GROUP d.o.o. | 01.05.2022 | Firma | 5017 | 040022095120001111111000 | Novi Beograd |
108807070 | CEKOS MNM | 06.01.2022 | Agencija | 8746 | 027031630120001111111000 | Loznica |
103458084 | CENTAR ZA FILMSKU UMETNOST ART & POPCORN DOO | 06.10.2022 | Agencija | 9141 | 040021318120001111111000 | Beograd |
102922884 | Centar Za Socijalni Rad | 01.02.2022 | Firma | 6011 | 034025450120001111111000 | Novi Knezevac |
101449412 | Centar za socijalni rad opstine Backa Topola | 08.01.2023 | Agencija | 6578 | 038033339120001111111000 | Backa Topola |
103947959 | CEPRO DOO | 01.03.2022 | Agencija | 8874 | 031010396020001111111000 | Beograd |
100268117 | CICERO DOO | 15.11.2022 | Firma | 9172 | 031018157120001111111000 | Beograd |
101203888 | CINCOVIC d.o.o. | 13.01.2022 | Firma | 8766 | 035031236120001111111000 | Priboj |
100165888 | CISIM d.o.o. | 01.08.2022 | Firma | 6185 | 032021569060001111111000 | Beograd |
100416427 | CITI d.o.o. Beograd | 22.03.2022 | Firma | 8909 | 034015692120001111111000 | Beograd |
108844482 | CLEAN BOOKS 021 DOO | 05.07.2022 | Agencija | 9051 | 044017822120001111111000 | Novi Sad |
109765659 | Cloudwalker | 01.03.2023 | Firma | 9229 | 039024325120001111111000 | |
104732932 | CLUSTER d.o.o. | 01.05.2022 | Agencija | 8707 | 038016914120001111111000 | Zemun |
102080595 | COLOS BASRAK D.O.O. | 01.01.2015 | Agencija | 298 | 036014842000001111101010 | Novi Beograd |
101355198 | Company Jovanovic | 25.01.2022 | Agencija | 8820 | 034014677120001111111000 | Nis |
101833596 | COMPEX TRADE DOO | 27.01.2022 | Firma | 7863 | 032014768120001111111000 | Beograd |
100468198 | COMRAD DOO | 04.02.2022 | Firma | 8843 | 030015110120001111111000 | Novi Sad |
112854435 | CONCORD DSD | 01.04.2022 | Agencija | 8911 | 031014996030001111111000 | |
112840634 | Corpo d.o.o. | 18.02.2022 | Firma | 8866 | 030020307120001111111000 | Beograd Zemun |
103470097 | COSIC & CO d.o.o. | 01.01.2021 | Agencija | 2233 | 037024703000001111101000 | BEOGRAD |
107799215 | CREATIVE WORK | 31.01.2022 | Agencija | 8831 | 028015708120001111111000 | PIROT |
100831780 | CROLL INVEST | 01.01.2008 | Firma | 47 | 019022854000001101000000 | BEOGRAD |
111651578 | CSR OPSTINE MALI IDJOS | 26.01.2022 | Firma | 8821 | 031016709120001111111000 | MALI IDJOS |
101043771 | CUMICAGRO STR, ZIVORAD DJORDJEVIC | 18.02.2022 | Firma | 7954 | 033013997120001111111000 | CUMIC |
106732065 | D STRINA DOO BEOGRAD | 01.01.2020 | Firma | 2558 | 026023571000001111101010 | BEOGRAD |
103004088 | DACI RACUNARI | 01.01.2013 | Firma | 384 | 031014145000001111101110 | Novi Beograd |
101012724 | DAJK DUO d.o.o. | 21.03.2022 | Agencija | 8906 | 033014325120001111111000 | Beograd |
113361716 | DAN MARKET PR DEJANA STRBAC | 01.03.2022 | Firma | 9191 | 033020050120001111111000 | |
107900108 | DANIJEL STULIC PR AGENCIJA ZA IZRADU SOFTVERSKIH PROGRAMA MICRIA BEOGRAD | 01.04.2022 | Agencija | 8427 | 031022397120001111111000 | Beograd |
2211974797613 | Danijela Atanackovic | 27.02.2022 | Agencija | 7323 | 031032222020001111111000 | |
105977879 | DANS KVATRO d.o.o. | 01.08.2022 | Agencija | 8343 | 023025199120001111111000 | Kaludjerica |
113455658 | DAR 033 | 01.01.2023 | Agencija | 9222 | 038015991120001111111000 | |
108655277 | DARUS FARM D.O.O. | 11.01.2022 | Agencija | 7161 | 038028392120001111111000 | Beograd |
106062352 | DASA TR | 25.05.2022 | Firma | 8986 | 038011396120001111111000 | Varvarin |
101726664 | Dasto betel d.o.o. | 11.01.2022 | Firma | 8214 | 040020742120001111111000 | Beograd |
106314567 | DABIS PRO GAS D.O.O. | 20.06.2022 | Agencija | 9015 | 035011501120001111111000 | Beograd |
104511207 | Deciji svet 013 | 13.07.2022 | Agencija | 8443 | 037022794120001111111000 | Pancevo |
109407698 | DEFENDO | 03.03.2022 | Agencija | 8891 | 031016364120001111111000 | Beograd |
100325041 | DEJAN JOVANOVIC PR KESOPLAST | 28.02.2022 | Firma | 8439 | 038023313120001111111000 | BABUSNICA |
100947969 | DELIKATES t.p.u.r. | 20.06.2022 | Agencija | 9014 | 039014286120001111111000 | Surdulica |
107129028 | DELTA S RADOJICIC DOO | 08.06.2022 | Firma | 8996 | 036017225120001111111000 | Pozega |
107378765 | DEMEAS DOO BEOGRAD | 01.05.2022 | Firma | 8397 | 039016718120001111111000 | Beograd |
103757965 | DESPERADO STKR | 05.04.2022 | Firma | 8927 | 028014244120001111111000 | Surdulica |
106690106 | DID d.o.o. | 01.01.2023 | Firma | 8729 | 035020703120001111111000 | Loznica |
101685799 | DIJAMED | 18.05.2022 | Firma | 5150 | 032029269120001111111000 | BEOGRAD |
2409950719020 | Dimitrov Anka | 01.02.2022 | Agencija | 8734 | 040023604120001111111000 | Beograd |
109427304 | DINA KONTO DOO | 13.02.2022 | Agencija | 7948 | 025013414120001111111000 | Beograd |
100862617 | DIS AGROOPREMA d.o.o. | 21.06.2022 | Firma | 9019 | 039014433120001111111000 | Pozega |
101397745 | DIS MESAONA STOCNE HRANE | 18.03.2022 | Agencija | 8905 | 026013299120001111111000 | KOCELJEVA |
02336588 | DISTANCA d.o.o. | 01.01.2025 | Agencija | 40 | 037012570000001111101010 | SUTOMORE |
